Schedule
| Tuesday, May 13 | ||||
| 09.00 | Opening of on-site registration | |||
| 11.00 | Opening of the conference | |||
| 11.30 | Beginning of the scientific program | |||
| 19. 00 | Welcome Reception and Dinner (invited by Foster Wheeler) | |||
| Wednesday, May 14 | ||||
| 08.30 | Start of the scientific program of the day | |||
| 09.10 - 17.00 | IEA-FBC session on 'Co-combustion and ash-related phenomena' | |||
| 17.30 | End of the scientific program of the day | |||
| Thursday, May 15 | ||||
| 08.30 | Start of the scientific program of the day | |||
| 09.10 - 17.00 | Day 1 of the VGB Workshop "Operating Experience with Fluidised Bed Firing Systems" | |||
| 19.00 | Boat tour on the river Elbe and Conference Dinner (invited by Vattenfall Europe New Energy GmbH, Hamburg) | |||
| Friday, May 16 | ||||
| 08.30 | Start of the scientific program of the day | |||
| 08.30 - 12.30 | Day 2 of the VGB Workshop "Operating Experience with Fluidised Bed Firing Systems" | |||
| 12.40 | End of the scientific program | |||
| 14.00 - 18.00 | Technical Tours | |||
| 19.00 | Farewell Dinner | |||
Here you can download the detailed scientific program of the CFB9 and the VGB workshop as a PDF-file.
